1 / 5






| Technical Specifications Overview | |||
|---|---|---|---|
| Category | Specification / Alloy Type | Wall Thickness / Structure | Surface Treatment & Color Options |
| Aluminum Profiles | 6063-T5 Aluminum Alloy | 1.8mm – 2.0mm | Anodized, Silver & Bronze |
| Powder Coating (Color to Be Confirmed with Buyer) | |||
| Electrophoresis, Silver & Champagne | |||
| PVDF | |||
| System Feature: Thermally Broken Aluminum System Design for Better Energy Saving Performance | |||
| Category | Glass Type | Glass Thickness | Color Options |
| Glass | Float Glass | Single Glazing: 5 mm–15 mm; Double Glazing with 6A/9A/12A/24A Space |
Clear / Ultra Clear / Tinted / Blue / Green / Coffee Brown / Gray |
| Insulated Double Glass / Double Insulated Glass | |||
| Insulated Triple Glass / Triple Insulated Glass | |||





Customized and design window configurations






No air leakage / No fogging / Quieter high pressure resistance



One-stop whole house windows and doors


For different products, we use different packing methods



Everything you need to know about ordering and fulfillment