1 / 5
The product consists of three layers of aluminum foil with plastic bubble laminated between the aluminum foil, provides excellent insulation: Reflects up to 97% of radiant energy in addition to resisting other types of heat transfer from conduction, convection and radiation. The two side aluminum foil forms an effective barrier against moisture, air currents and vapors.
It is an economical solution for a wide range of industrial, manufacturing and consumer applications.
| Bubble Size | D 10mm * H 4mm (10*2.5 / 10*4 / 10*6 / 20*7 / 25*10 options available) |
|---|---|
| Roll Width | 1.2m (Length can be customized) |
| PROPERTIES | TEST DATA | UNIT |
|---|---|---|
| Emissivity | 0.03 - 0.04 | COEF |
| Thermal conductivity | 0.034 | w/m0 |
| Apparent Density | 85 | kg/m³ |
| Reflectivity | 95 - 96 | % |
| Water Vapour Transmission | 0.013 | g/M² kpa |
| Corrosion | Doesn't generate | - |
| Tensile Strength (MD) | 16.98 | Mpa |
| Tensile Strength (TD) | 16.5 | Mpa |
Suitable for: Roof, Ceiling, Wall, Floor, Attic, Livestock Shelters, Basement, Factory buildings, Duct wrappings, Container liner, Sun-stop cover, and vehicles.